Southern Pines Market Report
$618,136
AVERAGE PRICE OF 243 HOMES$1,773,513
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$613,766
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$1,037,111
AVERAGE PRICE OF 9 HOMES WITH A POOL$294,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$609,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $618,136 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $412,195 |
3 bedrooms | $517,231 |
4 bedrooms | $677,339 |
5 bedrooms | $1,207,357 |
Southern Pines Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 245 | 256 | 257 | 254 | 262 |
Average Price | $625,777 | $615,280 | $580,380 | $580,055 | $581,207 |
Avg Price Change | +1.71% | +6.01% | +0.06% | -0.20% | -3.27% |
Median Price | $489,999 | $502,659 | $487,305 | $482,111 | $487,882 |
Med Price Change | -2.58% | +3.15% | +1.08% | -1.20% | -4.55% |
Avg Bedrooms | 2.55 beds | 2.59 beds | 2.49 beds | 2.58 beds | 2.6 beds |
Avg Bathrooms | 2.19 baths | 2.24 baths | 2.09 baths | 2.1 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moore County Schools | 8 | $261,750 | 183 days |
Pinecrest High | 115 | $584,340 | 115 days |
Pinecrest High School | 25 | $566,652 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $618,136 | 140 days |
Multi-Million Dollar Homes | 38 | $1,773,513 | 145 days |
Newly Built Homes | 44 | $613,766 | 90 days |
Homes with a Pool | 9 | $1,037,111 | 45 days |
Distressed Homes | 3 | $294,666 | 148 days |
Reduced Price Homes | 3 | $609,966 | 57 days |