Raleigh Market Report
$750,025
AVERAGE PRICE OF 2,523 HOMES$2,037,018
AVERAGE PRICE OF 438 MULTI-MILLION DOLLAR HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$954,533
AVERAGE PRICE OF 849 NEWLY BUILT HOMES$750,144
AVERAGE PRICE OF 634 HOMES WITH A POOL$627,548
AVERAGE PRICE OF 134 REDUCED PRICE HOMESAverage Home
Average Price | $750,025 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $334,335 |
2 bedrooms | $372,966 |
3 bedrooms | $523,929 |
4 bedrooms | $862,213 |
5 bedrooms | $1,099,461 |
Raleigh Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 2,632 | 2,582 | 2,459 | 2,447 | 2,396 |
Average Price | $762,104 | $762,738 | $766,456 | $775,141 | $778,799 |
Avg Price Change | -0.08% | -0.49% | -1.13% | -0.47% | -0.02% |
Median Price | $499,225 | $500,761 | $512,516 | $511,781 | $517,370 |
Med Price Change | -0.31% | -2.35% | +0.14% | -1.09% | +0.40% |
Avg Bedrooms | 2.96 beds | 3.09 beds | 3.07 beds | 3.01 beds | 3.01 beds |
Avg Bathrooms | 2.75 baths | 2.95 baths | 2.9 baths | 2.74 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broughton | 483 | $1,041,237 | 132 days |
Wake | 7 | $554,271 | 104 days |
Wake County Schools | 3 | $447,966 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,523 | $750,025 | 97 days |
Multi-Million Dollar Homes | 438 | $2,037,018 | 117 days |
Distressed Homes | 1 | $550,000 | 41 days |
Newly Built Homes | 849 | $954,533 | 138 days |
Homes with a Pool | 634 | $750,144 | 74 days |
Reduced Price Homes | 134 | $627,548 | 70 days |