Hope Mills Market Report
$306,580
AVERAGE PRICE OF 478 HOMES$205,535
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,157,805
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$332,786
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$380,778
AVERAGE PRICE OF 26 HOMES WITH A POOL$283,712
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $306,580 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $145,237 |
3 bedrooms | $272,499 |
4 bedrooms | $346,188 |
5 bedrooms | $386,210 |
Hope Mills Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 531 | 542 | 537 | 555 | 575 |
Average Price | $306,040 | $301,750 | $303,109 | $309,093 | $313,242 |
Avg Price Change | +1.42% | -0.45% | -1.97% | -1.34% | +0.07% |
Median Price | $301,140 | $300,929 | $301,138 | $305,686 | $310,098 |
Med Price Change | +0.07% | -0.07% | -1.51% | -1.44% | -0.01% |
Avg Bedrooms | 3.39 beds | 3.43 beds | 3.34 beds | 3.34 beds | 3.36 beds |
Avg Bathrooms | 2.49 baths | 2.55 baths | 2.5 baths | 2.52 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grays Creek | 17 | $305,585 | 124 days |
Grays Creek Senior High | 105 | $333,481 | 90 days |
South View | 12 | $302,000 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $306,580 | 100 days |
Distressed Homes | 6 | $205,535 | 42 days |
Multi-Million Dollar Homes | 2 | $1,157,805 | 50 days |
Newly Built Homes | 215 | $332,786 | 109 days |
Homes with a Pool | 26 | $380,778 | 101 days |
Reduced Price Homes | 8 | $283,712 | 26 days |