Benson Market Report
$433,997
AVERAGE PRICE OF 196 HOMES$382,454
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$2,610,579
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$490,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$415,422
AVERAGE PRICE OF 17 HOMES WITH A POOL$216,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $433,997 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $229,950 |
3 bedrooms | $343,136 |
4 bedrooms | $322,195 |
5 bedrooms | $487,450 |
Benson Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 179 | 161 | 153 | 147 | 154 |
Average Price | $399,657 | $399,336 | $382,228 | $370,552 | $413,886 |
Avg Price Change | +0.08% | +4.48% | +3.15% | -11.69% | +1.75% |
Median Price | $334,085 | $341,528 | $345,502 | $338,720 | $334,253 |
Med Price Change | -2.23% | -1.16% | +2.00% | +1.34% | +2.94% |
Avg Bedrooms | 2.71 beds | 2.81 beds | 3.01 beds | 3.3 beds | 3.19 beds |
Avg Bathrooms | 2.11 baths | 2.22 baths | 2.2 baths | 2.3 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Johnston - S Johnston | 2 | $152,000 | 102 days |
S Johnston | 103 | $430,592 | 75 days |
South Johnston | 20 | $508,408 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $433,997 | 75 days |
Newly Built Homes | 99 | $382,454 | 91 days |
Multi-Million Dollar Homes | 7 | $2,610,579 | 71 days |
Distressed Homes | 1 | $490,000 | 62 days |
Homes with a Pool | 17 | $415,422 | 111 days |
Reduced Price Homes | 3 | $216,333 | 41 days |